
What is AIMS?
The Australian Institute of Medical and Clinical Scientists (AIMS) is the peak professional body representing medical and clinical scientists working throughout Australia in all disciplines of laboratory medicine.
The Australian Institute of Medical and clinical scientists have been recognized by the Australian government for skill assessment of the following occupations:
- Medical Laboratory Scientist ANZSCO 234611
- Medical Laboratory Scientist ANZSCO 234611 Specialisation: IVF Embryologist
- Medical Laboratory Technician ANZSCO 311213
- Pathology Collector ANZSCO 311216
AIMS Accredited Courses
The following are the AIMS-accredited courses.
Program Title | Program Code | Status | Current Period | Notes |
Central Queensland University | ||||
Bachelor of Medical Laboratory Science (Honours) | CL10 | Full | 1 Jan 2022 – 31 Dec 2025 | |
Charles Darwin University | ||||
Bachelor of Medical Laboratory Science | WMLSC1 | Full | 1 Jan 2021 – 31 Dec 2024 | |
Bachelor of Medical Laboratory Science (Honours) | VMLSC1 | Full | 1 Jan 2021 – 31 Dec 2024 | |
Master of Medical Laboratory Science | SMLSC1 | Provisional | 1 Jan 2021 – 31 Dec 2022 | |
Charles Sturt University | ||||
Bachelor of Medical Laboratory Science (Pathology) | 4421MP | Provisional | 1 Jan 2021 – 31 Dec 2022 | |
Bachelor of Medical Laboratory Science (Pathology) | 4421MP | Provisional | 1 Jan 2023 – 31 Dec 2024 | From January 1, 2023 provisionally accredited for two years. |
Curtin University | ||||
Bachelor of Science (Laboratory Medicine) | BLabMed | Full | 1 Jan 2019 – 31 Dec 2022 | |
Bachelor of Science (Laboratory Medicine) | BLabMed | Full | 1 Jan 2023 – 31 Dec 2026 | |
Fiji National University | ||||
Bachelor of Medical Laboratory Science | BMLS | Full (2 years) | 1 Jan 2020 – 31 Dec 2022 | |
Bachelor of Medical Laboratory Science | BMLS | Provisional | 1 Jan 2023 – 31 Dec 2024 | From January 1, 2023 provisionally accredited for two years. |
Griffith University | ||||
Bachelor of Medical Laboratory Science | 1370 | Full | 1 Jan 2019 – 31 Dec 2022 | |
Bachelor of Medical Laboratory Science | 1370 | Provisional | 1 Jan 2023 – 31 Dec 2024 | From January 1, 2023 provisionally accredited for two years. |
James Cook University | ||||
Bachelor of Medical Laboratory Science (Honours) | 70309 | Full | 1 Jan 2018 – 31 Dec 2021 | |
Bachelor of Medical Laboratory Science (Honours) | 70309 | Provisional | 1 Jan 2022 – 31 Dec 2023 | From January 1, 2022 provisionally accredited for two years. |
Murdoch University | ||||
Bachelor of Science/Bachelor of Laboratory Medicine | B1337 | Full | 1 Jan 2019 – 31 Dec 2022 | Students who completed the program in 2018 will be considered as graduating from an AIMS-accredited program.From January 1, 2019, only students completing the program which complies with the conditions set out in the 2019 Accreditation Report will be recognised as graduating from an AIMS-accredited degree. This recognition expires on Dec 31, 2024. |
Bachelor of Laboratory Medicine | B1374 | Full | 1 Jan 2020 – 31 Dec 2022 | Includes the subspecialisation streams: Biomedical Science, Genetics and Molecular Biology, Forensic Biology and Toxicology |
Bachelor of Laboratory Medicine | B1374 | Full | 1 Jan 2023 – 31 Dec 2026 | |
Queensland University of Technology | ||||
Bachelor of Medical Laboratory Science | LS47 | Full | 1 Jan 2022 – 31 Dec 2025 | |
RMIT University | ||||
Bachelor of Biomedical Science (Laboratory Medicine) | BP147 | Full | 1 Jan 2020 – 31 Dec 2023 | |
Master of Laboratory Medicine | MC158 | Full | 1 Jan 2020 – 31 Dec 2023 | AIMS-accreditation requirements must be followed. These requirements are stated in the AIMS accreditation report held by the university. Prospective applicants should contact the program coordinator at the University for advice on these requirements. |
University of South Australia | ||||
Bachelor of Laboratory Medicine (Honours) | IHBL | Full | 1 Jan 2020 – 31 Dec 2023 | |
University of Southern Queensland | ||||
Bachelor of Medical Laboratory Science | BMLS | Provisional | 1 Jan 2021 – 31 Dec 2022 | |
University of Tasmania | ||||
Bachelor of Laboratory Medicine | 53G | Full | 1 Jan 2021 – 31 Dec 2024 | |
Master of Laboratory Medicine | M7U | Full | 1 Jan 2021 – 31 Dec 2024 | Only the Professional experience sequence is accredited |
University of Western Australia | ||||
Master of Clinical Pathology | 92510 | Full | 1 Jan 2019 – 31 Dec 2022 | |
Master of Clinical Pathology | 92510 | Full | 1 Jan 2023 – 31 Dec 2026 | |
Previously Accredited Programs from AIMS
Program Title | Program Code | Status | Period | Notes |
University of Technology Sydney | ||||
Bachelor of Biomedical ScienceBachelor of Science (Biomedical Science) | C10115C10242, MAJ01104 | Not Accredited | Accreditation Expired 31 Dec 2016 | Students who enrol in these UTS programs after 31 December 2016 will not be considered graduates of an AIMS accredited program. Students who commenced study in these programs prior to 2017 may still be considered graduates of an AIMS accredited program, provided the subjects they have completed comply with the AIMS accreditation requirements, as stated in the accreditation report (dated November 2015) held by the University. This will only apply until December 2019 after which any UTS graduate will be considered as holding a non-accredited degree. Prospective applicants should contact the program co-ordinator at the University for advice on the accreditation requirements. |
Massey University, New Zealand | ||||
Bachelor of Medical Laboratory Science | Not Accredited | Accreditation Expired 31 Dec 2018 | Students who completed study in this program after 2018 may still be considered as graduates of an AIMS accredited program provided the subjects completed comply with the AIMS accreditation requirements as stated in the accreditation report (dated October 2014) held by the university. | |
University of Otago, New Zealand | ||||
Bachelor of Medical Laboratory Science | Not Accredited | Accreditation Expired 31 Dec 2016* | *Students who enrol in this program after 31 December 2016 will not be considered graduates of an AIMS accredited program. Students who commenced study prior to 1 January 2017 may still be considered graduates of an AIMS accredited program, provided the subjects they have completed comply exactly with the AIMS accreditation requirements, as stated in the accreditation report (dated April 2013) held by the University. This will only apply until 31 December 2019 after which any University of Otago graduate will be considered as holding a non-accredited degree. Prospective applicants should contact the program co-ordinator at the University for advice on the accreditation requirements. | |
Auckland University of Technology, New Zealand | ||||
Bachelor of Medical Laboratory Science | Not Accredited | Dec 2005 – Dec 2014 |
SOURCE: https://www.aims.org.au/services/university-accreditation
Fees for Qualification Assessment and Examinations
Applying from outside Australia(Fee excluding GST) | Applying from within Australia(Fee including GST) | |
.Assessment – Medical Laboratory Scientist & Technician | 900.00 AUD | 990.00 AUD |
.Assessment – Medical Laboratory Scientist – IVF Embryologist | 900.00 AUD | 990.00 AUD |
.Assessment – Phlebotomy & Pathology Collector | 900.00 AUD | 990.00 AUD |
.Assessment – Employer requested (not for individuals) | * | 990.00 AUD |
.Amendment to Professional Skills & Qualifications Assessment | 200.00 AUD | 220.00 AUD |
.Appeal of Professional Skills & Qualifications Assessment | 200.00 AUD | 220.00 AUD |
.Re-issue “Lost” Assessment & Examination Letter | 150.00 AUD | 165.00 AUD |
.Professional Examination – Medical Laboratory Scientist | 800.00 AUD | 880.00 AUD |
.Professional Examination – IVF Embryologist | 800.00 AUD | 880.00 AUD |
.Professional Examination – Phlebotomy & Pathology Collector | 800.00 AUD | 880.00 AUD |
.Membership Examination – Multi discipline | 800.00 AUD | 880.00 AUD |
.Membership Examination – Discipline specific (Aust. Residents only) | n/a | 880.00 AUD |
.Membership Examination remark (single discipline only) | 150.00 AUD | 165.00 AUD |
.Professional Examination deferral (until closing day) | 100.00 AUD | 110.00 AUD |
Australian Institute of Medical and Clinical Scientists Skill Assessment Processing Time
The normal processing time for skill assessments at AIMS is 16 weeks but may take up to 6 months for verification of documents.
Disclaimer: The above information is not tailored to personal circumstances.
For information relevant to personal circumstances, please book an
appointment with Oracle Immigration Consultant’s expert migration agents in
Australia.
For any inquiries, please contact us at +61 430812158. We are premier Immigration agency and consultancy in Melbourne (Bundoora and Geelong).