A global IDP research survey has found Australia to be the second most favoured destination for international students. China and Australia are the major contributors of international students in Australia. As per January-September 2022 period, there were 150,298 students studying in Australia, while India contributed 92574 students. The total number of international students in this period has been 569,204.
The number of applicants favouring Australia for a student visa is now increasing and closing the gap with Canada at a very fast rate.
Have you ever wondered the number of international students contributed by different countries in Australia and their numbers according to all states and territories?
*All data has been taken from Australian Government, Department of Education website – https://www.education.gov.au/
Statistics of international students in Australia according to top 20 countries:
Country | Number of Students |
China | 150,298 |
India | 92,574 |
Nepal | 53,610 |
Vietnam | 21,024 |
Colombia | 17,312 |
Brazil | 16,330 |
Indonesia | 15,818 |
Thailand | 15,671 |
Malaysia | 14,851 |
Philippines | 14,645 |
Pakistan | 13,805 |
Korea, Republic of (South) | 12,336 |
Hong Kong | 12,276 |
Sri Lanka | 11,164 |
Taiwan | 8099 |
Japan | 7,548 |
Bangladesh | 6,753 |
Singapore | 6,096 |
United Kingdom | 4,456 |
United States of America | 4,275 |
Statistics of international students in New South Wales (NSW) according to top 20 countries:
Country | Number of Students |
China | 67,091 |
Nepal | 33,536 |
India | 25,204 |
Thailand | 7,913 |
Indonesia | 7,732 |
Brazil | 7,620 |
Vietnam | 7,135 |
Korea, Republic of (South) | 6,000 |
Pakistan | 5,725 |
Colombia | 5,615 |
Philippines | 5,569 |
Malaysia | 3,753 |
Hong Kong | 3,648 |
Bangladesh | 3,362 |
Taiwan | 2,472 |
Japan | 2,033 |
Mongolia | 1,916 |
United Kingdom | 1,872 |
United States of America | 1,630 |
Italy | 1,499 |
Statistics of international students in Victoria (VIC) according to top 20 countries:
Country | Number of Students |
China | 44,997 |
India | 38,103 |
Vietnam | 8,393 |
Nepal | 7,641 |
Sri Lanka | 7,100 |
Malaysia | 6,907 |
Colombia | 5,643 |
Indonesia | 5,385 |
Thailand | 5,057 |
Pakistan | 4,401 |
Philippines | 4,237 |
Hong Kong | 2,911 |
Taiwan | 2,134 |
Korea, Republic of (South) | 2,065 |
Singapore | 1,891 |
Japan | 1,862 |
Cambodia | 1,676 |
Bangladesh | 1,670 |
Brazil | 1,549 |
Saudi Arabia | 1,238 |
Statistics of international students in Queensland (QLD) according to top 20 countries:
Country | Number of Students |
China | 18,856 |
India | 10,668 |
Brazil | 5,402 |
Colombia | 4,035 |
Nepal | 3,960 |
Korea, Republic of (South) | 3,009 |
Philippines | 2,750 |
Hong Kong | 2,513 |
Japan | 2,481 |
Taiwan | 2,403 |
Thailand | 1,968 |
Vietnam | 1,817 |
Malaysia | 1,448 |
Canada | 1,362 |
United States of America | 1,322 |
Singapore | 1,027 |
Indonesia | 1,024 |
Spain | 1,022 |
Germany | 951 |
Chile | 901 |
Statistics of international students in South Australia (SA) according to top 20 countries:
Country | Number of Students |
India | 10,290 |
China | 8,398 |
Nepal | 2,730 |
Vietnam | 1,983 |
Hong Kong | 1,804 |
Colombia | 1,312 |
Brazil | 927 |
Philippines | 890 |
Malaysia | 872 |
Sri Lanka | 830 |
Pakistan | 728 |
Kenya | 597 |
Korea, Republic of (South) | 484 |
Singapore | 478 |
Taiwan | 444 |
Japan | 418 |
Bangladesh | 402 |
Thailand | 401 |
Indonesia | 381 |
Nigeria | 344 |
Statistics of international students in Western Australia (WA) according to top 20 countries:
Country | Number of Students |
India | 7,007 |
China | 4,522 |
Bhutan | 2,575 |
Nepal | 2,231 |
Pakistan | 2,038 |
Malaysia | 1,485 |
Colombia | 1,329 |
Singapore | 1,220 |
Philippines | 1,209 |
Hong Kong | 1,159 |
Brazil | 1,151 |
Vietnam | 1,056 |
Indonesia | 945 |
Kenya | 935 |
Sri Lanka | 897 |
Japan | 743 |
Korea, Republic of (South) | 540 |
Mauritius | 494 |
Taiwan | 479 |
Bangladesh | 431 |
Statistics of international students in Tasmania (TAS) according to top 20 countries:
Country | Number of Students |
India | 2,339 |
China | 1,996 |
Nepal | 1,805 |
Pakistan | 651 |
Vietnam | 454 |
Sri Lanka | 358 |
Malaysia | 288 |
Bangladesh | 274 |
Hong Kong | 250 |
Colombia | 149 |
Nigeria | 135 |
Indonesia | 126 |
Taiwan | 126 |
Philippines | 122 |
Brazil | 116 |
Singapore | 115 |
Korea, Republic of (South) | 98 |
Thailand | 77 |
Japan | 61 |
United States of America | 49 |
Data of international students in Northern Territory (NT) according to top 20 countries:
Country | Number of Students |
Nepal | 1,112 |
India | 640 |
China | 356 |
Vietnam | 285 |
Bangladesh | 223 |
Philippines | 205 |
Pakistan | 174 |
Sri Lanka | 139 |
Indonesia | 119 |
Taiwan | 55 |
Colombia | 54 |
Thailand | 40 |
Nigeria | 32 |
Hong Kong | 30 |
Kenya | 29 |
Brazil | 25 |
Malaysia | 22 |
Zimbabwe | 20 |
Korea, Republic of (South) | 15 |
Italy | 12 |
Data of international students in Australian Capital Territory (ACT) according to top 20 countries:
Country | Number of Students |
China | 6875 |
India | 3007 |
Nepal | 1960 |
Bhutan | 623 |
Vietnam | 367 |
Pakistan | 349 |
Indonesia | 280 |
Philippines | 264 |
Korea, Republic of (South) | 258 |
Bangladesh | 251 |
Malaysia | 227 |
Hong Kong | 219 |
Taiwan | 144 |
Sri Lanka | 138 |
Saudi Arabia | 136 |
Singapore | 120 |
Japan | 88 |
Thailand | 86 |
United States of America | 85 |
Colombia | 74 |
As the above numbers reflect, international students in Australia on a subclass 500 student visa are mostly represented by China, subcontinent countries like India, Pakistan, Bangladesh, Nepal, Sri Lanka etc and South East Asian countries like Thailand, Korea, Indonesia, Malaysia and Philippines etc.
International students in Australia from Africa are mostly represented by students from Nigeria and Kenya, although very negligible numbers.
The South American continent is represented by Brazil and Colombia. International students from both these countries represent the South American continent as far as the numbers are concerned.
The number of international students in Australia is growing in comparison to Canada based on better weather and more financial and career opportunities in Australia.
If you are looking to study in Australia on a subclass 500 student visa, contact our expert migration agents at Oracle Immigration Consultants.
Disclaimer: The above information is not tailored to personal circumstances.
For information relevant to personal circumstances, please book an
appointment with Oracle Immigration Consultant’s expert migration agents in
Australia.
For any inquiries, please contact us at +61 430812158. We are premier Immigration agency and consultancy in Melbourne (Bundoora and Geelong).